We're building the page - please be patient!!
| MARSHES | LAKES | ||||
|---|---|---|---|---|---|
| BIRD | STATUS | Date Seen | BIRD | STATUS | Date Seen |
| Common Loon | FC WV | Pied-billed Grebe | FC WR | ||
| Red-throated Loon | FC WV | Anhinga | FC | ||
| Great Blue Heron | C | Great Blue Heron | C PR | ||
| Great Egret | C | Great Egret | C PR | ||
| Snowy Egret | C | Snowy Egret | C PR | ||
| Tri-Colored Heron | FC | Belted Kingfisher | C PR | ||
| Blue-winged Teal | R | Green-backed Heron | C SR | ||
| Hooded Merganser | C WV | Blue-winged Teal | FC | ||
| Red-breasted Merganser | FC | Bufflehead | FC | ||
| WV Northern Harrier | FC WV | Hooded Merganser | FC WV | ||
| Clapper Rail (Marsh Hen) | C PR | Solitary Sandpiperc wv | |||
| American Coot | FC WV | Ruddy Duck | C W | ||
| Whimbrel | CMFSp | Black Skimmer | FC | ||
| Willet | C PR |
Legend:
FC = Fairly Common, C = Common, M = Migrant, PR = Permanent Resident, V =Visitor Sp = Spring, S = Summer, F = Fall, W = Winter | |||
| Greater Yellowlegs | FC | ||||
| FW Lesser Yellowlegs | FC FW | ||||
| Laughing Gull | C |
If you see a large bird like this in your yard, RUN! | |||
| Belted Kingfisher | C | ||||
| Tree Swallow | C | ||||
| Purple Martin | C S | ||||
| Red-winged Blackbird | C | ||||
| Common Grackle | C PR | ||||
| Boat-tailed Grackle | C PR | ||||
| Sharp-tailed Sparrow | FC W | ||||