We're building the page - please be patient!!
| Shore - Beaches/Sandbars | Offshore - Inlets/Spits/Sandbars | ||||
|---|---|---|---|---|---|
| BIRD | STATUS | Date Seen | BIRD | STATUS | Date Seen |
| American Oystercatcher | FC | Common Loon | FC WV | ||
| Semipalmated Plover | C M | Red-throated Loon | FC WV | ||
| Killdeer | C | Brown Pelican | C PR | ||
| Ruddy Turnstone | C W | Gannet | FC W | ||
| Black-bellicd Plover | C WV | Double crested Cormorant | C PR | ||
| Whimbrel | C WM | Greater Scaup | FC WV | ||
| Willet | C PR | Lesser Scaup | FC WV | ||
| Red Knot | C WM | Scoter | FC WV | ||
| Least Sandpiper | C WSp | Bufflehead | C PR | ||
| Purple Sandpiper | C W | Old Squaw | C W | ||
| Semipalmated Sandpiper | C | Ruddy Duck | C W | ||
| Sanderling | C PR | Black Skimmer | FC | ||
| Dunlin | C M |
Legend:
FC = Fairly Common, C = Common, M = Migrant, PR = Permanent Resident, V =Visitor Sp = Spring, S = Summer, F = Fall, W = Winter | |||
| Common Tern | C | ||||
| Ring-billed Gull | C PR | ||||
| Herring Gull | C PR | ||||
| Laughing Gull | C SV |
If you see a large bird like this in your yard, RUN! Brave enough to hear it's mating call? (WAV format, 52K) | |||
| Forster's Tern | C WV | ||||
| Least Tern | FC | ||||
| Royal Tern | C PR | ||||
| Sandwich Tern | FC | ||||
| Caspian Tern | FC | ||||
| Black Skimmer | FC | ||||
| Great Blue Herron | C PR | ||||
| Great Egret | C PR | ||||
Fripp Island Audubon Club199 Tarpon BoulevardFripp Island, South Carolina 29920Email: Harry Hering,
bhh120@earthlink.net
Return to Main Chapter Page