Turtle Nest Recap 2000- 2015

Year 1st Nest Last Nest # Days in Season Nests Eggs AVG Eggs per Nests Hatchlings % Success # Nests Relocated % Relocated
2000 20-May 28-Jul 69 37 4356 118 2342 54% 4 11%
2001 22-May 24-Jul 63 43 5052 117 3853 76% 31 72%
2002 16-May 15-Jul 60 24 3036 127 930 31% 22 92%
2003 13-May 7-Aug 86 54 5178 96 5010 97% 36 67%
2004 8-Jun 6-Jul 28 9 1099 122 773 70% 8 89%
2005 23-May 29-Jul 67 40 4754 119 3513 74% 34 85%
2006 22-May 29-Jul 68 31 3428 111 2493 73% 9 29%
2007 20-May 25-Jul 66 14 1853 132 1234 67% 7 50%
2008 16-May 28-Jul 73 35 3958 113 2699 68% 19 54%
2009 27-May 31-Jul 65 27 3087 114 1831 59% 18 67%
2010 17-May 23-Jul 67 25 2821 113 2035 72% 22 88%
2011 4-May 4-Aug 92 69 7977 116 5544 69% 45 65%
2012 6-May 3-Aug 89 37 3939 106 3180 81% 32 86%
2013 19-May 7-Aug 80 92 11115 121 9014 81% 78 85%
2014 19-May 4-Aug 77 37 4175 113 2784 67% 27 73%
2015 11-May 29-Jul 79 78 8964 115 6919 77% 60 77%
Totals       652 74792 1852 54154 72% 452 69%
 Averages thru 2015 71 41 4675 115 3610 77% 28 69%
Robbie White - 11/1/15